Directors' Dealings
Notification of Directors' Dealings pursuant to § 15 a Securities Trading Act (WpHG)
2010
| Name | Position | Type of transaction | Type of security/ISIN | Transaction date | Number of securities | Price in EUR | Total volume in EUR |
|---|---|---|---|---|---|---|---|
| André Arrago | Executive Board Member | Sale | Call at 46 EUR Opt-HNR1/EUX |
20.12.2010 | 300 à 100 | 0.85 | 25,500.00 |
| André Arrago | Executive Board Member | Sale | Call at 48 EUR Opt-HNR1/EUX |
17.12.2010 | 300 à 100 | 0.4533 | 13,600.00 |
2009
| Name | Position | Type of transaction | Type of security/ISIN | Transaction date | Number of securities | Price in EUR | Total volume in EUR |
|---|---|---|---|---|---|---|---|
|
1 Rounded; average price = EUR 64.585 2 Rounded; average price = EUR 63.556 |
|||||||
| Ulrich Wallin | CEO | Purchase | Bond XS0187043079 |
10.12.2009 | 115,000 | 96.50 | 110,975.00 |
| Ulrich Wallin | CEO | Purchase | Share DE0008402215 |
11.08.2009 | 3,000 | 29.90 | 89,700.00 |
| Wilhelm Zeller | CEO | Purchase | Bond XS0187043079 |
26.03.2009 | 41,000 | 64.591 | 26,479.85 |
| Wilhelm Zeller | CEO | Purchase | Bond XS0187043079 |
24.03.2009 | 36,000 | 63.562 | 22,880.16 |
2008
| Name | Position | Type of transaction | Type of security/ISIN | Transaction date | Number of securities | Price in EUR | Total volume in EUR |
|---|---|---|---|---|---|---|---|
|
1 Rounded; average price = EUR 20.89504 |
|||||||
| Wilhelm Zeller | CEO | Purchase | Share DE0008402215 |
18.11.2008 | 2,115 | 20.901 | 44,193.00 |
| André Arrago | Executive Board Member | Purchase | Share DE0008402215 |
11.11.2008 | 25,900 | 16.80 | 435,120.00 |
| André Arrago | Executive Board Member | Purchase | Share DE0008402215 |
07.11.2008 | 4,100 | 16.80 | 68,880.00 |
| Wilhelm Zeller | CEO | Purchase | Share DE0008402215 |
23.01.2008 | 1,000 | 28.00 | 28,000.00 |
| Wilhelm Zeller | CEO | Sale | Bond XS0126063386 |
23.01.2008 | 25,000 | 101.95 | 25,487.50 |
2007
| Name | Position | Type of transaction | Type of security/ISIN | Transaction date | Number of securities | Price in EUR | Total volume in EUR |
|---|---|---|---|---|---|---|---|
| André Arrago | Executive Board Member | Purchase | Share DE0008402215 |
21.11.2007 | 10,000 | 30.40 | 304,000.00 |
| André Arrago | Executive Board Member | Purchase | Share DE0008402215 |
20.11.2007 | 5,000 | 30.95 | 154,750.00 |
2005
| Name | Position | Type of transaction | Type of security/ISIN | Transaction date | Number of securities | Price in EUR | Total volume in EUR |
|---|---|---|---|---|---|---|---|
| André Arrago | Executive Board Member | Sale | Share DE0008402215 |
16.12.2005 | 2,700 | 30.00 | 81,000.00 |
| Adrian Arrago | Dependent child of André Arrago | Sale | Share DE0008402215 |
11.08.2005 | 500 | 31.52 | 15,760.00 |
| Auguste Arrago | Spouse of André Arrago | Sale | Share DE0008402215 |
11.08.2005 | 500 | 31.52 | 15,760.00 |
2004
| Name | Position | Type of transaction | Type of security/ISIN | Transaction date | Number of securities | Price in EUR | Total volume in EUR |
|---|---|---|---|---|---|---|---|
| André Arrago | Executive Board Member | Sale | Call option DE0007434888 |
07.12.2004 | 200,000 | 0.28 | 56,000.00 |
| André Arrago | Executive Board Member | Sale | Call option DE0007434888 |
07.12.2004 | 100,000 | 0.29 | 29,000.00 |
| Wilhelm Zeller | CEO | Purchase | Share DE0008402215 |
04.11.2004 | 1,000 | 25.93 | 25,930.00 |