Content

Key Figures

Key Figures of Hannover Re 2003-2007
Figures in EUR million 2007  +/- previous year 2006  20051) 20041) 20031) 2)
1) Figures for 2005-2003 before new segmentation
2) 2003 on a US GAAP basis
3) Incl. expenses on funds withheld and contract deposits
4) Natural catastrophes and other major losses in excess of EUR 5 million gross for the Hannover Re Group's share
5) Excl. funds held
6) Operating profit (EBIT)/net premium earned
7) Bonus
Gross written premium 8,258.9 -11.1% 9,289.3 9,317.4 9,566.6 11,342.9
Net premium earned 7,292.9 +2.8% 7,092.1 7,494.9 7,575.4 8,155.6
Net underwriting result (131.0) -48.6% (254.7) (868.7) (410.4) (234.6)
Net investment income 1,121.7 -5.7% 1,188.9 1,115.8 1,079.9 1,071.5
Operating profit (EBIT) 940.0 +14.6% 819.9 91.6 538.8 732.1
Group net income 733.7 +42.6% 514.4 49.3 279.9 354.8
             
Policyholders' surplus 5,295.1 +8.5% 4,878.4 4,579.6 4,172.2 3,680.4
Total stockholders' equity 3,349.1 +15.6% 2,897.8 2,601.0 2,525.2 2,404.7
Minority interests 572.7 -5.9% 608.6 540.5 531.3 491.8
Hybrid capital 1,373.3 +0.1% 1,372.0 1,438.1 1,115.7 783.9
Investments (including funds held by ceding companies) 29,042.0 +0.9% 28,786.1 27,526.4 25,167.5 22,031.1
Total assets 37,068.4 -10.4% 41,386.4 39,789.2 36,177.5 32,974.7
             
Earnings per share (diluted) in EUR 6.08 +42.6% 4.27 0.41 2.32 3.24
Book value per share in EUR 27.77 +15.6% 24.03 21.57 20.93 19.94
Share price at year-end in EUR 31.55 -10.1% 35.08 29.93 28.75 27.72
Dividend 277.4 +43.8% 193.0 - 120.6 114.6
Dividend per share in EUR 1.80 +0.507) +43.8% 1.60 - 1.00 0.95
Market capitalisation 3,804.8 -10.1% 4,230.5 3,609.5 3,467.2 3,342.9
             
Combined ratio (property and casualty reinsurance) 3) 99.7%   100.8% 112.8% 97.2% 96.0%
Catastrophe losses in % of net premium earned4) 6.3%   2.3% 26.3% 8.3% 1.5%
Retention 87.4%   76.3% 79.2% 77.6% 71.9%
Return on investment5) 4.6%   5.0% 4.8% 5.0% 5.1%
EBIT margin6) 12.9%   11.6% 1.2% 7.1% 9.0%
Return on equity (after tax) 23.5%   18.7% 1.9% 11.5% 17.1%

Should you require any further information, please view our Results 2007 package in the Investor Relations Section.