Breakdown of gross written premium
Group
31.12.2011

| Region | % of gross written premium Hannover Re Group |
|---|---|
| North America | 26% |
| Great Britain | 20% |
| Other European countries | 17% |
| Germany | 10% |
| Asia | 11% |
| Other countries | 7% |
| Australia | 5% |
| Africa | 4% |
Non-life reinsurance
31.12.2011

| Division | Business lines | Non-life reinsurance |
|---|---|---|
| Target markets | North America | 13% |
| Germany | 14% | |
| Specialty lines | Structured R/I | 11% |
| Credit, surety & pol. risks | 8% | |
| UK, London market & direct | 9% | |
| Aviation | 5% | |
| Marine | 3% | |
| Global R/I | Global treaty | 20% |
| Global facultative | 10% | |
| Global cat. XL | 5% |
Further information: Gross written premium by region
Life and health reinsurance
31.12.2011

| Five Pillar | % of gross written premium Life and health reinsurance |
|---|---|
| Financial Solutions | 7% |
| New Markets | 29% |
| Bancassurance | 10% |
| Multinationals | 10% |
| Conventional R/I | 44% |
Further information: Gross written premium by region