Content

Share Key Figures

Key figures Hannover Re Share 2006 - 2010

Excel download (29 KB)

   
2010
2009
2008
2007
2006

IFRS basis
1 Xetra; Source: Bloomberg
2 1.80 EUR + 0.50 EUR bonus
3 Year end/Earnings per share
4 Cashflow/Number of shares

Year end1 (in EUR) 40.14 32.71 22.50 31.55 35.08
Year high1 (in EUR) 41.38 34.65 35.79 37.50 35.14
Year low1 (in EUR) 30.61 20.64 15.70 30.30 25.85
Number of shares (in m. shares) 120.6 120.6 120.6 120.6 120.6
Market capitalisation as of 31 Dec (in m. EUR) 4,840.8 3,944.7 2,713.4 3,804.8 4,230.5
Earnings per share (diluted) (in EUR) 6.21 6.08 (1.05) 5.98 4.27
Dividend per share (in EUR) 2.30 2.10 - 2.302 1.60
Book value per share (in EUR) 37.39 30.80 23.47 27.77 24.03
Price-earnings ratio (P/E ratio)3   6.5 5.4 - 5.3 8.2
Policyholders' surplus (in m. EUR) 6,987.0 5,621.6 4,708.4 5,295.1 4,878.4
Equity attributable to shareholders of Hannover Re (in m. EUR) 4,509.0 3,714.4 2,830.1 3,349.1 2,897.8
Return on equity (after tax) (in %) 18.2 22.4 (4.1) 23.1 18.7
Cashflow per share4   13.94 14.53 12.10 7.56 13.77