Content

Share Key Figures

Key figures Hannover Re Share 2007 - 2011

Excel download (29 KB)

   
2011
2010
2009
2008
2007

IFRS basis
1 Xetra; Source: Bloomberg
2 1.80 EUR + 0.50 EUR bonus
3 Year end/Earnings per share
4 Cashflow/Number of shares

Year end1 (in EUR) 38.325 40.135 32.71 22.50 31.55
Year high1 (in EUR) 43.29 41.38 34.65 35.79 37.50
Year low1 (in EUR) 29.31 30.61 20.64 15.70 30.30
Number of shares (in m. shares) 120.6 120.6 120.6 120.6 120.6
Market capitalisation as of 31 Dec (in m. EUR) 4,621.9 4,840.2 3,944.7 2,713.4 3,804.8
Earnings per share (diluted) (in EUR) 5.02 6.21 6.08 (1.05) 5.98
Dividend per share (in EUR) 2.102 2.30 2.10 - 2.302
Book value per share (in EUR) 41.22 37.39 30.80 23.47 27.77
Price-earnings ratio (P/E ratio)3   7.6 6.5 5.4 - 5.3
Policyholders' surplus (in m. EUR) 7,338.2 6,987.0 5,621.6 4,708.4 5,295.1
Equity attributable to shareholders of Hannover Re (in m. EUR) 4,970.6 4,509.0 3,714.4 2,830.1 3,349.1
Return on equity (after tax) (in %) 12.8 18.2 22.4 (4.1) 23.1
Cashflow per share4   20.92 13.94 14.53 12.10 7.56