Content

Share Key Figures

Key figures Hannover Re Share 2005 - 2009
   
2009
2008
2007
2006
2005

IFRS basis
1 Xetra; Source: Bloomberg
2 1.80 EUR + 0.50 EUR bonus
3 Year end/Earnings per share
4 Cashflow/Number of shares

Year end1 (in EUR) 32.71 22.50 31.55 35.08 29.93
Year high1 (in EUR) 34.65 35.79 37.50 35.14 32.69
Year low1 (in EUR) 20.64 15.70 30.30 25.85 26.45
Number of shares (in m. shares) 120.6 120.6 120.6 120.6 120.6
Market capitalisation as of 31 Dec (in m. EUR) 3,944.7 2,713.4 3,804.8 4,230.5 3,609.5
Earnings per share (diluted) (in EUR) 6.06 (1.05) 5.98 4.27 0.41
Dividend per share (in EUR) 2.10 - 2.302 1.60 -
Book value per share (in EUR) 30.78 23.47 27.77 24.03 21.57
Price-earnings ratio (P/E ratio)3   5.4 - 5.3 8.2 73.0
Policyholders' Surplus (in m. EUR) 5,619.1 4,708.4 5,295.1 4,878.4 4,579.6
Total stockholders' equity (in m. EUR) 3,711.9 2,830.1 3,349.1 2,897.8 2,601.0
Return on equity (after tax) (in %) 22.4 (4.1) 23.1 18.7 1.9
Cashflow per share4   14.53 12.10 7.56 13.77 12.89

Excel download: Key figures (XLS, 29 KB)