Shareholder structure
Breakdown of the Free Float as at 31 March 2011

| Investors | Number of investors | Share capital | Number of shares |
|---|---|---|---|
| Talanx | 1 | 50.2% | 60,563,704 |
| Private investors | 28,870 | 7.7% | 9,321,695 |
| Institutional investors | 916 | 42.1% | 50,711,735 |
Geographical Breakdown as at 31 March 2011

| Country | Share* |
|---|---|
| Germany | 41.1% |
| USA | 23.4% |
| Great Britain | 19.9% |
| Belgium | 3.9% |
| Luxemburg | 3.9% |
| Switzerland | 3.7% |
| France | 1.5% |
| Other countries | 2.6% |
* without Talanx