Shareholder structure
Breakdown of the Free Float as at 31 March 2012

| Investors | Number of investors | Share capital | Number of shares |
|---|---|---|---|
| Talanx | 1 | 50.2% | 60,563,704 |
| Private investors | 30,237 | 7.8% | 9,364,530 |
| Institutional investors | 922 | 42.0% | 50,668,900 |
Geographical Breakdown as at 31 March 2012

| Country | Share* |
|---|---|
| Germany | 38.9% |
| USA | 19.0% |
| Great Britain | 18.7% |
| Benelux | 16.4% |
| Switzerland | 3.7% |
| France | 1.1% |
| Other countries | 2.2% |
* without Talanx