Key figures of Hannover Re 2018-2022

Figures in EUR million 2022+/- previous year 20212020120192018

1 Restated pursuant to IAS 8
2 Including interest on funds withheld and contract deposits
3 Proposed dividend
4 Dividend of EUR 5.00 plus special dividend of EUR 1.00 for 2022, Dividend of EUR 4.50 plus special dividend of EUR 1.25 for 2021, Dividend of EUR 4.50 for 2020, dividend of EUR 4.00 plus special dividend of EUR 1.50 for 2019 and dividend of EUR 3.75 plus special dividend of EUR 1.50 for 2018
5 Hannover Re Group's net share for natural catastrophes and other major losses in excess of EUR 10 million gross as a percentage of net premium earned

6 Operating result (EBIT)/net premium earned

Results
Gross written premium 33,275.5 +19.9% 27,762.3 24,765.5 22,597.6 19,176.4
Net premium earned 29,672.7 +22.9% 24,143.7 21.360,8 19.729,7 17.289,1
Net underwriting result2 (124.5) -41.0% (211.1) (691.0) (9.7) 156.9
Net investment income 2,060.9 +6.1% 1,943.0 1,685.5 1.757,1 1,530.0
Operating profit (EBIT) 2,087.4 +20.3% 1,734.8 1,214.1 1,853.2 1,596.6
Group net income 1,406.7 +14.2% 1,231.3 883.1 1,284.2 1,059.5
Balance sheet
Policyholders' surplus 12,474.0 -20.7% 15,733.6 14,071.0 13,588.9 11,035.1
Equity attributable to shareholders of Hannover Rück SE 8,091.0 -31.9% 11,885.0 10,995.0 10,528.0 8,776.8
Non-controlling interests 656.7 -24.6% 871.2 844.4 826.5 765.2
Hybrid capital 3,726.3 +25.2% 2,977.4 2,231.6 2,234.4 1,493.1
Investments (excl. funds withheld by ceding companies) 56,939.5 +1.3% 56,213.2 49,220.9 47,629.4 42,197.3
Total assets 86,952.4 +4.9% 82,902.3 71,439.8 71,356.4 64,508.6
Share
Earnings per share (basic and diluted) in EUR 11.66 +14.2% 10,21 7.32 10.65 8.79
Book value per share in EUR 67.1 -31.9% 98.55 91.17 87.30 72.78
Dividend 723.6 +4.3% 693.4 542.7 633.3 633.1
Dividend per share in EUR 5.00 + 1.003,4 +4.3% 4.50 + 1.2534 4.504 4.40+1.504 3.75+1.504
Share price at year-end in EUR 185.5 +11.0% 167.15 130.30 172.30 117.70
Market capitalisation at year-end 22,370.8 +11.0% 20,157.8 15,713.8 20,778.9 14,194.3
Ratios
Combined ratio
(P&C reinsurance)2
99.8% 97.7% 101.6% 98.2% 96.5%
Large losses as percentage of
net premium earned
(P&C reinsurance)5
7.9% 7.5% 11.2% 7.5% 7.9%
Retention 90.0% 89.5% 90.1% 90.0% 90.7%
Return on investment (excl. funds withheld by ceding companies) 3.2% 3.2% 3.0% 3.5% 3.2%
EBIT margin6 7.0% 7.2% 5.7% 9.4% 9.2%
Return on equity (after tax) 14.1% 10.8% 8.2% 13.3% 12.2%