Key figures of Hannover Re 2017-2021
Figures in EUR million | 2021 | +/- previous year | 20201 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|
1 Restated pursuant to IAS 8 6 Operating result (EBIT)/net premium earned |
||||||
Results | ||||||
Gross written premium | 27,762.3 | +12.1% | 24,765.5 | 22,597.6 | 19,176.4 | 17,790.5 |
Net premium earned | 24,143.7 | +13.0% | 21.360,8 | 19.729,7 | 17.289,1 | 15,631.7 |
Net underwriting result2 | (211.1) | (691.0) | (9.7) | 156.9 | (253.6) | |
Net investment income | 1,943.0 | +15.3% | 1,685.5 | 1.757,1 | 1,530.0 | 1,773.9 |
Operating profit (EBIT) | 1,734.8 | +42.9% | 1,214.1 | 1,853.2 | 1,596.6 | 1,364.4 |
Group net income | 1,231.3 | +39.4% | 883.1 | 1,284.2 | 1,059.5 | 958.6 |
Balance sheet | ||||||
Policyholders' surplus | 15,733.6 | +11.8% | 14,071.0 | 13,588.9 | 11,035.1 | 10,778.5 |
Equity attributable to shareholders of Hannover Rück SE | 11,885.0 | +8.1% | 10,995.0 | 10,528.0 | 8,776.8 | 8,528.5 |
Non-controlling interests | 871.2 | +3.2% | 844.4 | 826.5 | 765.2 | 758.1 |
Hybrid capital | 2,977.4 | +33.4% | 2,231.6 | 2,234.4 | 1,493.1 | 1,492.0 |
Investments (excl. funds withheld by ceding companies) | 56,213.2 | +14.7% | 49,220.9 | 47,629.4 | 42,197.3 | 40,057.5 |
Total assets | 82,902.3 | +16.0% | 71,439.8 | 71,356.4 | 64,508.6 | 61,196.8 |
Share | ||||||
Earnings per share (basic and diluted) in EUR | 10,21 | +39.5% | 7.32 | 10.65 | 8.79 | 7.95 |
Book value per share in EUR | 98,55 | +8.1% | 91.17 | 87.30 | 72.78 | 70.72 |
Dividend | 693,4 | +27.8% | 542.7 | 633.3 | 633.1 | 603.0 |
Dividend per share in EUR | 4.50 + 1.2534 | -18.2% | 4.504 | 4.40+1.504 | 3.75+1.504 | 3.50+1.504 |
Share price at year-end in EUR | 167,15 | +28.3% | 130.30 | 172.30 | 117.70 | 104.90 |
Market capitalisation at year-end | 20.157,8 | +28.3% | 15,713.8 | 20,778.9 | 14,194.3 | 12,650.6 |
Ratios | ||||||
Combined ratio (P&C reinsurance)2 |
97.7 % | 101.6% | 98.2% | 96.5% | 99.8% | |
Large losses as percentage of net premium earned (P&C reinsurance)4 |
7.5% | 11.2% | 7.5% | 7.9% | 12.3% | |
Retention | 89.5% | 90.1% | 90.0% | 90.7% | 90.5% | |
Return on investment (excl. funds withheld by ceding companies) | 3.2% | 3.0% | 3.5% | 3.2% | 3.8% | |
EBIT margin5 | 7.2% | 5.7% | 9.4% | 9.2% | 8.7% | |
Return on equity (after tax) | 10.8% | 8.2% | 13.3% | 12.2% | 10.9% |