Breakdown of the free float as at 31 December 2021
Investors | Share capital |
---|---|
Talanx AG | 50.2% |
Institutional investors (incl. BlackRock, Inc. 3.0%, Deutsche Asset Management Investment GmbH 3.0% and FMR LLC 3.0%) | 37.7% |
Private investors | 12.1% |
Geographical breakdown as at 31 December 2021 (institutional share property)
Country | Share* |
---|---|
USA | 28.6% |
Germany | 27.9% |
United Kingdom | 15.3% |
France | 7.8% |
Canada | 5.1% |
Benelux | 5.1% |
Switzerland | 3.7% |
Asia | 3.4% |
Scandinavia | 1.7% |
Rest of Europe | 1.2% |
Rest of world | 0.2% |
* without Talanx