Breakdown of the free float as at 31 December 2022
Investors | Share capital |
---|---|
Talanx AG | 50.2% |
Institutional investors (incl. BlackRock, Inc. 3.0%, Deutsche Asset Management Investment GmbH 3.0% and FMR LLC 3.0%) | 37.8% |
Private investors | 12.0% |
Geographical breakdown as at 31 December 2022 (institutional share property)
Country | Share* |
---|---|
USA | 31.5% |
Germany | 24.3% |
United Kingdom | 17.3% |
France | 7.3% |
Canada | 2.8% |
Benelux | 4.7% |
Switzerland | 4.1% |
Asia | 2.6% |
Scandinavia | 2.7% |
Rest of Europe | 2.3% |
Rest of world | 0.3% |
* without Talanx