Going forward, Hannover Re intends to place even greater emphasis on the continuity of its dividend payments. From the financial year 2021 onwards, the ordinary dividend will at least be on the level of the previous year. This means that a practice already followed at our company over the past ten years has now been enshrined as a policy – one made possible by the resilience of our business model as a globally diversified and robustly capitalized reinsurer. The ordinary dividend will be supplemented by payment of a special dividend provided the capitalisation exceeds the capital required for future growth and the profit target is achieved.

The development of the dividends paid is documented in the table below.

Dividends since 1995

Pay dateFinancial yearDividend
pay-out
in EUR
Bonus
in EUR
Corporation-tax
credit
in EUR
[ 2024-05-10 ]1 2023 6.00 1.20 -
[ 2023-05-08 ] 2022 5.00 1.00 -
[ 2022-05-09 ] 2021 4.50 1.25 -
[ 2021-05-10 ] 2020 4.50 - -
[ 2020-05-11 ] 2019 4.00 1.50 -
[ 2019-05-13 ] 2018 3.75 1.50 -
[ 2018-05-10 ] 2017 3.50 1.50 -
[ 2017-05-11 ] 2016 3.50 1.50 -
[ 2016-05-11 ] 2015 3.25 1.50 -
[ 2015-05-07 ] 2014 3.00 1.25 -
[ 2014-05-08 ] 2013 3.00 - -
[ 2013-05-08 ] 2012 2.60 0.40 -
[ 2012-05-04 ] 2011 2.10 - -
[ 2011-05-04 ] 2010 2.30 - -
[ 2010-05-05 ] 2009 2.10 - -
- 2008 - - -
[ 2008-05-07 ] 2007 1.80 0.50 -
[ 2007-05-04 ] 2006 1.60 - -
- 2005 - - -
[ 2005-06-15 ] 2004 1.00 - -
[ 2004-06-03 ] 2003 0.95 - -
[ 2003-05-28 ] 2002 0.85 - -
- 2001 - - -
[ 2001-07-23 ] 2000 1.13 0.08 0.36
[ 2000-07-21 ] 1999 0.97 - 0.29
[ 1999-08-02 ] 1998 0.73 - 0.08
[ 1998-09-28 ] 1997 0.66 - 0.08
[ 1997-09-22 ] 1996 0.60 - 0.06
[ 1996-09-19 ] 1995 0.53 - 0.02

1 proposed dividend