Dividends
In view of its very good capitalisation, the payout ratio for the regular dividend will be raised to around 55% of IFRS Group net income starting from financial year 2025. Furthermore, the goal is to distribute a dividend per share at least on the level of the previous year and to increase it over the long term. The special dividend, a tool which has been routinely used in the past, will become part of the regular dividend. Going forward, it is envisaged that an additional special dividend will only be used in exceptional circumstances. Hannover Re's very good capitalisation will enable it to continue generating profitable growth along with the increased dividend distribution.
Dividends since 1995
| Payment date | Financial year | Dividend payout in EUR | Bonus in EUR | Corporation-tax credit in EUR |
|---|---|---|---|---|
| 2025-05-12 | 2024 | 7.00 | 2.00 | - |
| 2024-05-10 | 2023 | 6.00 | 1.20 | - |
| 2023-05-08 | 2022 | 5.00 | 1.00 | - |
| 2022-05-09 | 2021 | 4.50 | 1.25 | - |
| 2021-05-10 | 2020 | 4.50 | - | - |
| 2020-05-11 | 2019 | 4.00 | 1.50 | - |
| 2019-05-13 | 2018 | 3.75 | 1.50 | - |
| 2018-05-10 | 2017 | 3.50 | 1.50 | - |
| 2017-05-11 | 2016 | 3.50 | 1.50 | - |
| 2016-05-11 | 2015 | 3.25 | 1.50 | - |
| 2015-05-07 | 2014 | 3.00 | 1.25 | - |
| 2014-05-08 | 2013 | 3.00 | - | - |
| 2013-05-08 | 2012 | 2.60 | 0.40 | - |
| 2012-05-04 | 2011 | 2.10 | - | - |
| 2011-05-04 | 2010 | 2.30 | - | - |
| 2010-05-05 | 2009 | 2.10 | - | - |
| - | 2008 | - | - | - |
| 2008-05-07 | 2007 | 1.80 | 0.50 | - |
| 2007-05-04 | 2006 | 1.60 | - | - |
| - | 2005 | - | - | - |
| 2005-06-15 | 2004 | 1.00 | - | - |
| 2004-06-03 | 2003 | 0.95 | - | - |
| 2003-05-28 | 2002 | 0.85 | - | - |
| - | 2001 | - | - | - |
| 2001-07-23 | 2000 | 1.13 | 0.08 | 0.36 |
| 2000-07-21 | 1999 | 0.97 | - | 0.29 |
| 1999-08-02 | 1998 | 0.73 | - | 0.08 |
| 1998-09-28 | 1997 | 0.66 | - | 0.08 |
| 1997-09-22 | 1996 | 0.60 | - | 0.06 |
| 1996-09-19 | 1995 | 0.53 | - | 0.02 |
Added value
