Key figures of Property & Casualty reinsurance 2015-2019
Figures in EUR million | 2019 | +/- previous year | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|
1 Operating profit (EBIT)/net premium earned 2 Incl. expenses on funds withheld and contract deposits |
||||||
Gross written premium | 14,781.3 | +23.4% | 11,976.0 | 10,710.9 | 9,204.6 | 9,338.0 |
Net premium earned | 12,797.6 | +18.5% | 10,804.2 | 9,158.7 | 7,985.0 | 8,099.7 |
Underwriting result2 | 235.4 | -36.9% | 372.8 | 15.5 | 503.1 | 452.4 |
Net investment income | 1,069.4 | +3.3% | 1,035.1 | 1,209.3 | 900.9 | 945.0 |
Operating profit (EBIT) | 1,285.8 | -2.8% | 1,322.6 | 1,120.2 | 1,340.3 | 1,341.3 |
Group net income | 871.7 | -6.2% | 929.1 | 837.3 | 949.9 | 914.7 |
Earnings per share in EUR | 7.23 | -6.2% | 7.70 | 6.94 | 7.88 | 7.58 |
EBIT margin1 | 10.0% | 12.2% | 12.2% | 16.8% | 16.6% | |
Retention | 90.3% | 90.7% | 89.7% | 88.5% | 89.3% | |
Combined ratio2 | 98.2% | 96.5% | 99.8% | 93.7% | 94.4% |
Download
Further information
Information about Property & Casualty reinsurance: