Financial information 2023
Renewal [2023/01/01] and guidance update 2022 and 2023 | Quarterly Statement as at 31 March 2023 | Half-yearly Financial Report 2023 | Quarterly Statement as at 30 September 2023 | Annual Results 2023 | |
---|---|---|---|---|---|
Corporate news | HTML | HTML | |||
Financial Supplement | XLSX | ||||
Reports | |||||
Group report | PDF (245 KB) | ||||
Presentation | |||||
Analyst conference call | PDF (699 KB) | PDF (699 KB) | |||
Webcast | |||||
Analyst conference call | Audio stream | Audio stream |
Financial information 2022
Renewal [2022/01/01] and guidance update 2021 and 2022 | Quarterly Statement as at 31 March 2022 | Half-yearly Financial Report 2022 | Quarterly Statement as at 30 September 2022 | Annual Results 2022 | |
---|---|---|---|---|---|
Corporate news | HTML | HTML | HTML | HTML | HTML |
Financial Supplement | XLSX | XLSX | XLSX | XLSX | |
Reports | |||||
Group report | PDF (241 KB) | PDF (481 KB) | PDF (211 KB) | ||
Individual Annual Report | PDF (370 KB) | ||||
SFCR Group report | PDF (3.61 MB) | ||||
SFCR Hannover Rück SE | PDF (5.42 MB) | ||||
Presentation | |||||
Analyst conference call | PDF (699 KB) | PDF (3.43 MB) | PDF (984 KB) | PDF (693 KB) | PDF (980 MB) |
Property & Casualty Reserves | XLSX | ||||
Webcast | |||||
Analyst conference call | Audio stream | Audio stream | Audio stream | Audio stream | Audio stream |
Financial information 2021
Renewal [2021/01/01] and guidance update 2020 and 2021 | Quarterly Statement as at 31 March 2021 | Half-yearly Financial Report 2021 | Quarterly Statement as at 30 September 2021 | Annual Results 2021 | |
---|---|---|---|---|---|
Corporate news | HTML | HTML | HTML | HTML | HTML |
Financial Supplement | XLS (48 KB) | XLS (59 KB) | XLS (57 KB) | XLS (85 KB) | |
Reports | |||||
Group report | PDF (160 KB) | HTML PDF (436 KB) |
PDF (245 KB) | HTML PDF (5.22 MB) |
|
Individual Annual Report | PDF (370 KB) | ||||
SFCR Group report | PDF (3.4 MB) | ||||
SFCR Hannover Rück SE | PDF (5.2 MB) | ||||
Presentation | |||||
Analyst conference call | PDF (312 KB) | PDF (561 KB) | PDF (563 KB) | PDF (716 KB) | PDF (980 MB) |
Property & Casualty Reserves | XLS (232 KB) | ||||
Webcast | Webcast | ||||
Analyst conference call |
Financial information 2020
Renewal [2020/01/01] and guidance update 2019 and 2020 | Quarterly Statement as at 31 March 2020 | Half-yearly Financial Report 2020 | Quarterly Statement as at 30 September 2020 | Annual Results 2020 | |
---|---|---|---|---|---|
Corporate news | HTML | HTML | HTML | HTML | HTML |
Reports | |||||
Group report | PDF (141 KB) | HTML PDF (432 KB) |
PDF (159 KB) | HTML PDF (5.9 MB) |
|
Individual Annual Report | PDF (434 KB) | ||||
SFCR Group report | PDF (3.5 MB) | ||||
SFCR Hannover Rück SE | PDF (5.1 MB) | ||||
Presentation | |||||
Analysts' Conference | PDF (710 KB) | ||||
Annual Results Press Conference | PDF (697 KB) | ||||
Property & Casualty Reserves | XLS (206 KB) | ||||
Conference call | PDF (412 KB) | PDF (438 KB) | PDF (658 KB) | PDF (627 KB) | |
Webcast | |||||
Analysts' Conference | Audio stream | ||||
Annual Results Press Conference | Video stream |
Financial information 2019
Renewal [2019/01/01] and guidance update 2018 and 2019 | Quarterly Statement as at 31 March 2019 | Half-yearly Financial Report 2019 | Quarterly Statement as at 30 September 2019 | Annual Results 2019 | |
---|---|---|---|---|---|
Corporate news | HTML | HTML | HTML | HTML | HTML |
Reports | |||||
Group report | PDF (146 KB) | HTML PDF (437 KB) |
PDF (153 KB) | HTML PDF (6.9 MB) |
|
Individual Annual Report | PDF (384 KB) | ||||
SFCR Group report | PDF (3.3 MB) | ||||
SFCR Hannover Rück SE | PDF (2.1 MB) | ||||
Presentation | |||||
Analysts' Conference | PDF (714 KB) | ||||
Annual Results Press Conference | PDF (696 KB) | ||||
Property & Casualty Reserves | PDF (302 KB) | ||||
Conference call | PDF (313 KB) | PDF (615 KB) | PDF (602 KB) | PDF (590 KB) |
Financial information 2018
Renewal [2018/01/01] | Quarterly Statement as at 31 March 2018 | Half-yearly Financial Report 2018 | Quarterly Statement as at 30 September 2018 | Annual Results 2018 | |
---|---|---|---|---|---|
Press release | HTML | HTML | HTML | HTML | HTML |
Reports | |||||
Group report | HTML PDF (243 KB) |
HTML PDF (628 KB) |
HTML PDF (1.6 MB) |
HTML PDF (6.4 MB) |
|
Individual Annual Report | PDF (1.8 MB) | ||||
SFCR Group report | PDF (1.6 MB) | ||||
SFCR Hannover Rück SE | PDF (2.2 MB) | ||||
Presentation | |||||
Analysts' Conference | PDF (718 KB) | ||||
Annual Results Press Conference | PDF (658 KB) | ||||
Property & Casualty Reserves | PDF (359 KB) | ||||
Conference call | PDF (417 KB) | PDF (693 KB) | PDF (995 KB) | PDF (714 KB) |
Financial information 2017
Renewal [2017/01/01] | Quarterly Statement as at 31 March 2017 | Half-yearly Financial Report 2017 | Quarterly Statement as at 30 September 2017 | Annual Results 2017 | |
---|---|---|---|---|---|
Press release | HTML | HTML | HTML | HTML | HTML |
Reports | |||||
Group report | HTML PDF (246 KB) |
HTML PDF (2.0 MB) |
HTML PDF (249 KB) |
HTML PDF (3.4 MB) |
|
Individual Annual Report | PDF (458 KB) | ||||
SFCR Group report | PDF (1.7 MB) | ||||
SFCR Hannover Rück SE | PDF (2.0 MB) | ||||
Presentation | |||||
Analysts' Conference | PDF (769 KB) | ||||
Annual Results Press Conference | PDF (541 KB) | ||||
Property & Casualty Reserves | PDF (565 KB) | ||||
Conference call | PDF (513 KB) | PDF (761 KB) | PDF (902 KB) | PDF (795 KB) |
Financial information 2016
Renewal [2016/01/01] | Quarterly Statement as at 31 March 2016 | Half-yearly Financial Report 2016 | Quarterly Statement as at 30 September 2016 | Annual Results 2016 | |
---|---|---|---|---|---|
Press release | HTML | HTML | HTML | HTML | HTML |
Reports | |||||
Group Annual Report | HTML PDF (229 KB) |
HTML PDF (572 KB) |
HTML PDF (282 KB) |
HTML PDF (3.1 MB) |
|
Individual Annual Report | PDF (398 KB) | ||||
SFCR Group report | PDF (1.5 MB) | ||||
SFCR Hannover Rück SE | PDF (1.8 MB) | ||||
Presentation | |||||
Analysts' Conferences | PDF (879 KB) | ||||
Annual Results Press Conference | PDF (783 KB) | ||||
Property & Casualty Reserves | PDF (351 KB) | ||||
Conference call | PDF (476 KB) | PDF (588 KB) | PDF (711 KB) | PDF (522 KB) |
Financial information 2015
Renewal [2015/01/01] | Interim Report 1/2015 | Interim Report 2/2015 | Interim Report 3/2015 | Annual Results 2015 | |
---|---|---|---|---|---|
Press release | HTML | HTML | HTML | HTML | HTML |
Reports | |||||
Group report | HTML PDF (1.5 MB) |
HTML PDF (1.2 MB) |
HTML PDF (1.2 MB) |
HTML PDF (3.8 MB) |
|
Individual Annual Report | PDF (499 KB) | ||||
Presentation | |||||
Analysts' Conferences | PDF (588 KB) | ||||
Annual Results Press Conference | PDF (634 KB) | ||||
Property & Casualty Reserves | PDF (351 KB) | ||||
Conference call | PDF (455 KB) | PDF (613 KB) | PDF (645 KB) | PDF (448 KB) |
Financial information 2014
Renewal [2014/01/01] | Interim Report 1/2014 | Interim Report 2/2014 | Interim Report 3/2014 | Annual Results 2014 | |
---|---|---|---|---|---|
Press release | HTML | HTML | HTML | HTML | HTML |
Reports | |||||
Group report | HTML PDF (1.4 MB) |
HTML PDF (1.7 MB) |
HTML PDF (2.0 MB) |
HTML PDF (5.0 MB) |
|
Individual Annual Report | PDF (920 KB) | ||||
Market Consistent Embedded Value (MCEV) | PDF (1.0 MB) | ||||
Presentation | |||||
Analysts' Conferences | PDF (490 KB) | ||||
Annual Results Press Conference | PDF (450 KB) | ||||
Non-Life Reserve | PDF (309 KB) | ||||
Conference call | PDF (671 KB) | PDF (588 KB) | PDF (424 KB) | PDF (523 KB) |
Financial information 2013
Renewal [2013/01/01] | Interim Report 1/2013 | Interim Report 2/2013 | Interim Report 3/2013 | Annual Results 2013 | |
---|---|---|---|---|---|
* available only in German |
|||||
Press release | HTML | HTML | HTML | HTML | HTML |
Reports | |||||
Group report | HTML PDF (1.4 MB) |
HTML PDF (1.4 MB) |
HTML PDF (1.4 MB) |
HTML PDF (3.9 MB) |
|
Individual Annual Report | PDF (760 KB) | ||||
Market Consistent Embedded Value (MCEV) | PDF (788 KB) | ||||
Presentation | |||||
Analysts' Conferences | PDF (705 KB) | ||||
Annual Results Press Conference* | PDF (652 KB) | ||||
Non-Life Reserve | PDF (705 KB) | ||||
Conference call | PDF (263 KB) | PDF (639 KB) | PDF (559 KB) | PDF (396 KB) |
Financial information 2012
Renewal [2012/01/01] | Interim Report 1/2012 | Interim Report 2/2012 | Interim Report 3/2012 | Annual Results 2012 | |
---|---|---|---|---|---|
* available only in German |
|||||
Press release | HTML | HTML | HTML | HTML | HTML |
Reports | |||||
Group report | PDF (432 KB) | PDF (546 KB) | PDF (468 KB) | HTML PDF (4.1 MB) |
|
Individual Annual Report | PDF (1.0 MB) | ||||
Market Consistent Embedded Value (MCEV) | PDF (1.0 MB) | ||||
Presentation | |||||
Analysts' Conferences | PDF (676 KB) | ||||
Annual Results Press Conference* | PDF (684 KB) | ||||
Non-Life Reserve | PDF (312 KB) | ||||
Conference call | PDF (267 KB) | PDF (293 KB) | PDF (166 KB) | PDF (550 KB) |
Financial information 2011
Renewal [2011/01/01] | Interim Report 1/2011 | Interim Report 2/2011 | Interim Report 3/2011 | Annual Results 2011 | |
---|---|---|---|---|---|
* available only in German |
|||||
Press release | HTML | HTML | HTML | HTML | HTML |
Reports | |||||
Group report | PDF (500 KB) | PDF (1.7 MB) | PDF (1.8 MB) | HTML PDF (3.2 MB) |
|
Individual Annual Report | PDF (866 KB) | ||||
Market Consistent Embedded Value (MCEV) | PDF (578 KB) | ||||
Presentation | |||||
Analysts' Conferences | PDF (328 KB) | ||||
Annual Results Press Conference* | PDF (290 KB) | ||||
Non-Life Reserve | PDF (166 KB) | ||||
Conference call | PDF (311 KB) | PDF (266 KB) | PDF (307 KB) | PDF (309 KB) |
Solvency II
The Hannover Re Group has collateral arrangements with a total value well below 60% of total assets. The threshold of 60% is defined in Article 192 (2) of the Solvency II Delegated Regulation (EU) 2015/35 of 10 October 2014. This information is relevant to calculate the counterparty default risk with respect to the Hannover Re Group in the Solvency II standard formula.
Alternative Performance Measures
Archive
For sustainability reasons, Hannover Re does not provide printed reports. Financial reports from previous years are available in PDF format in the section Media Centre.