Ergebnisse und Berichte
Finanzinformationen der Hannover Rück-Gruppe
Kein Inhalt. | Januar Erneuerung | Q1 |
---|---|---|
Unternehmensmeldung | HTML | Kein Inhalt. |
Konsensus-Schätzungen* | Kein Inhalt. | XLSX |
Präsentationen | Kein Inhalt. | Kein Inhalt. |
Telefonkonferenz Analysten* | Kein Inhalt. | |
Webcast | Kein Inhalt. | Kein Inhalt. |
Telefonkonferenz Analysten* | Audio-Webcast | Kein Inhalt. |
Fußnote: * nur in Englisch verfügbar
Kein Inhalt. | Januar Erneuerung | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|
Unternehmensmeldung | HTML | HTML | HTML | HTML | HTML |
Financial Supplement | Kein Inhalt. | XLSX | XLSX | XLSX | XLSX |
Konsensus-Schätzungen* | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | XLSX | XLSX |
Berichte | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. |
Konzernbericht | Kein Inhalt. | HTML | |||
Jahres-Einzelabschluss (HGB) | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | |
SFCR Konzern* | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | |
SFCR Hannover Rück SE | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | |
Präsentationen | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. |
Telefonkonferenz Analysten* | |||||
Webcast | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. |
Telefonkonferenz Analysten* | Audio-Webcast | Audio-Webcast | Audio-Webcast | Audio-Webcast | Audio-Webcast |
Bilanzpressekonferenz | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | Videoübertragung |
Fußnote: * nur in Englisch verfügbar
Kein Inhalt. | Januar Erneuerung | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|
Unternehmensmeldung | HTML | HTML | HTML | HTML | HTML |
Financial Supplement | Kein Inhalt. | XLSX | XLSX | XLSX | XLSX |
Berichte | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. |
Konzernbericht | Kein Inhalt. | HTML | |||
Jahres-Einzelabschluss (HGB) | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | |
SFCR Konzern* | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | |
SFCR Hannover Rück SE | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | |
Präsentationen | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. |
Telefonkonferenz Analysten* | |||||
Schadenreserven* | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | XLSX |
Fußnote: * nur in Englisch verfügbar
Kein Inhalt. | Januar Erneuerung | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|
Unternehmensmeldung | HTML | HTML | HTML | HTML | HTML |
Financial Supplement | Kein Inhalt. | XLSX | XLSX | XLSX | XLSX |
Berichte | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. |
Konzernbericht | Kein Inhalt. | HTML | |||
Jahres-Einzelabschluss (HGB) | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | |
SFCR Konzern* | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | |
SFCR Hannover Rück SE | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | |
Präsentationen | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. |
Telefonkonferenz Analysten* | |||||
Schadenreserven* | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | XLSX |
Fußnote: * nur in Englisch verfügbar
Kein Inhalt. | Januar Erneuerung | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|
Unternehmensmeldung | HTML | HTML | HTML | HTML | HTML |
Financial Supplement | Kein Inhalt. | XLS | XLS | XLS | XLS |
Berichte | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. |
Konzernbericht | Kein Inhalt. | HTML | HTML | ||
Jahres-Einzelabschluss (HGB) | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | |
SFCR Konzern* | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | |
SFCR Hannover Rück SE | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | |
Präsentationen | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. |
Telefonkonferenz Analysten* | |||||
Schadenreserven* | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | XLS |
Fußnote: * nur in Englisch verfügbar
Kein Inhalt. | Januar Erneuerung | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|
Unternehmensmeldung | HTML | HTML | HTML | HTML | HTML |
Berichte | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. |
Konzernbericht | Kein Inhalt. | ||||
Jahres-Einzelabschluss (HGB) | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | |
SFCR Konzern* | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | |
SFCR Hannover Rück SE | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | |
Präsentationen | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. |
Analystenkonferenz* | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | |
Bilanzpressekonferenz | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | |
Schadenreserven* | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | XLS |
Telefonkonferenz* | Kein Inhalt. |
Fußnote: * nur in Englisch verfügbar
Kein Inhalt. | Januar Erneuerung | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|
Unternehmensmeldung | HTML | HTML | HTML | HTML | HTML |
Berichte | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. |
Konzernbericht | Kein Inhalt. | ||||
Jahres-Einzelabschluss (HGB) | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | |
SFCR Konzern* | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | |
SFCR Hannover Rück SE | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | |
Präsentationen | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. |
Analystenkonferenz* | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | |
Bilanzpressekonferenz | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | |
Schadenreserven* | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | |
Telefonkonferenz* | Kein Inhalt. |
Fußnote: * nur in Englisch verfügbar
Kein Inhalt. | Januar Erneuerung | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|
Presseinformation | HTML | HTML | HTML | HTML | HTML |
Berichte | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. |
Konzernbericht | Kein Inhalt. | ||||
Jahres-Einzelabschluss (HGB) | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | |
SFCR Konzern* | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | |
SFCR Hannover Rück SE | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | |
Präsentationen | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. |
Analystenkonferenz* | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | |
Bilanzpressekonferenz | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | |
Schadenreserven* | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | |
Telefonkonferenz* | Kein Inhalt. |
Fußnote: * nur in Englisch verfügbar
Kein Inhalt. | Januar Erneuerung | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|
Presseinformation | HTML | HTML | HTML | HTML | HTML |
Berichte | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. |
Konzernbericht | Kein Inhalt. | ||||
Jahres-Einzelabschluss (HGB) | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | |
SFCR Konzern* | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | |
SFCR Hannover Rück SE | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | |
Präsentationen | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. |
Analystenkonferenz* | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | |
Bilanzpressekonferenz | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | |
Schadenreserven* | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | |
Telefonkonferenz* | Kein Inhalt. |
Fußnote: * nur in Englisch verfügbar
Kein Inhalt. | Januar Erneuerung | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|
Presseinformation | HTML | HTML | HTML | HTML | HTML |
Berichte | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. |
Konzern-Geschäftsbericht | Kein Inhalt. | ||||
Jahres-Einzelabschluss (HGB) | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | |
SFCR Konzern* | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | |
SFCR Hannover Rück SE | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | |
Präsentationen | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. |
Analystenkonferenz* | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | |
Bilanzpressekonferenz | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | |
Schadenreserven* | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | |
Telefonkonferenz* | Kein Inhalt. |
Fußnote: * nur in Englisch verfügbar
Kein Inhalt. | Januar Erneuerung | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|
Presseinformation | HTML | HTML | HTML | HTML | HTML |
Berichte | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. |
Konzernbericht | Kein Inhalt. | ||||
Einzelabschluss (HGB) | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | |
Präsentationen | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. |
Analystenkonferenz* | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | |
Bilanzpressekonferenz | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | |
Schadenreserven* | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | |
Telefonkonferenz* | Kein Inhalt. |
Fußnote: * nur in Englisch verfügbar
Kein Inhalt. | Januar Erneuerung | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|
Presseinformation | HTML | HTML | HTML | HTML | HTML |
Berichte | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. |
Konzernbericht | Kein Inhalt. | ||||
Einzelabschluss (HGB) | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. |
Market Consistent Embedded Value (MCEV)* | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | |
Präsentationen | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. |
Analystenkonferenz* | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | |
Bilanzpressekonferenz | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | |
Schadenreserven* | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | Kein Inhalt. | |
Telefonkonferenz* | Kein Inhalt. |
Fußnote: * nur in Englisch verfügbar
Investor Relations Kontakte
Karl Steinle
General Manager Investor and Rating Agency Relations
Tel.: +49 511 5604-1500E-Mail an: Karl SteinleAxel Bock
Senior Investor Relations Manager
Tel.: +49 511 5604-1736E-Mail an: Axel BockRebekka Brust
Investor Relations Manager
Tel.: +49 511 5604-1530E-Mail an: Rebekka Brust